The company has policy to pay dividend the minimum of 30% of net margin according to a financial statement, after deduction of tax, reserve capital requirement and the commitment as in terms of borrowing agreement. Nevertheless, the dividend policy relies on the investment plan, necessity of investment as may deem appropriate. Once the board of directors approves the annual dividend, the matter has to be proposed at the shareholders’ meeting for further approval unless it is the payout of interim dividend, in which the board has the authority to make the approval before reporting the transaction to the shareholders at the next shareholders’ meeting.
Dividend Payment
X-Date Payment Date Dividend Type Dividend Period Dividend Paid (Baht /Share) Operation Period Source of Dividend
03/03/21 21/04/21 Cash Interim Dividend No.2 1.00 01/07/20 - 31/12/20 Retained Earnings
01/09/20 14/09/20 Cash Interim 0.50 01/01/20 - 30/06/20 Retained Earnings
26/02/20 17/04/20 Cash Interim Dividend No.2 0.80 01/07/19 - 31/12/19 Retained Earnings
29/08/19 12/09/19 Cash Interim 0.50 01/01/19 - 30/06/19 Retained Earnings
22/02/19 18/04/19 Cash Annual 0.80 01/07/18 - 31/12/18 Retained Earnings
28/08/18 10/09/18 Cash Interim 0.45 01/01/18 - 30/06/18 Retained Earnings
26/02/18 20/04/18 Cash Annual 0.80 01/07/17 - 31/12/17 Retained Earnings
25/08/17 11/09/17 Cash Interim 0.45 01/01/17 - 30/08/17 Retained Earnings
22/02/17 11/04/17 Cash Annual 0.70 01/07/16 - 31/12/16 Retained Earnings
30/08/16 14/09/16 Cash Interim 0.45 01/01/16 - 30/06/16 Retained Earnings
24/02/16 12/04/16 Cash Annual 0.60 01/07/15 - 31/12/15 Retained Earnings
25/08/15 09/09/15 Cash Interim 0.35 01/01/15 - 30/06/15 Retained Earnings

Dividend Payment History (Policy : No Less Than 30% of Net Income)

Dividend Paid (Baht/Share)