Period as of | 2019 | 2020 | Q1/2021 |
---|---|---|---|
Financial Data | |||
Assets | 252,016.62 | 256,656.32 | 257,924.60 |
Liabilities | 141,840.91 | 144,788.95 | 143,829.00 |
Equity | 100,893.03 | 102,901.39 | 105,043.84 |
Paid-up Capital | 28,197.29 | 28,197.29 | 28,197.29 |
Revenue | 68,635.26 | 71,908.34 | 16,984.68 |
Net Profit | 4,060.80 | 7,508.13 | 1,973.48 |
EPS (Baht) | 2.25 | 2.66 | 0.70 |
Financial Ratio | |||
ROA(%) | 7.20 | 5.31 | 5.51 |
ROE(%) | 5.76 | 7.37 | 7.79 |
Net Profit Margin(%) | 5.92 | 10.44 | 11.73 |
Financial Ratio related to trade credit * | 2019 | 2020 | Q1/2021 |
---|---|---|---|
AR Days | 39.46 | 50.28 | 47.25 |
AP Days | 21.49 | 27.59 | 27.94 |
Note :
* The Company has determined the working capital period according to competitive and conditions of each business partners or customers in each type of business. By considering that the overall average of collection and payment periods are consistent and no impact on financial liquidity.