Filter Dates:
From / / To / /

Historical price from Jul 01, 2026 to Aug 07, 2026

Date Open High Low Close Volume Value (Baht)
Summary
Previous 2 weeks
(09/07/2026 to 22/07/2026)
46.50 55.75 46.25 54.50 130,993,800 6,696,087,871
Previous 4 weeks
(11/06/2026 to 08/07/2026)
39.00 48.25 39.00 46.50 226,638,506 10,066,726,254
Daily Historical Data
07/08/2026 51.00 51.50 49.50 49.75 13,563,031 676,964,064
06/08/2026 51.50 52.25 51.25 51.25 11,175,676 577,121,575
05/08/2026 53.00 53.50 51.25 51.75 13,843,531 723,435,005
04/08/2026 52.00 52.25 51.25 52.25 7,855,997 406,360,585
03/08/2026 52.50 52.50 51.50 52.00 7,976,311 414,966,556
31/07/2026 52.50 52.50 51.25 51.75 18,880,945 977,559,707
30/07/2026 53.25 53.75 51.50 52.25 12,324,206 643,245,510
27/07/2026 54.75 55.00 53.50 54.00 9,784,944 529,986,043
24/07/2026 52.50 55.00 52.25 54.50 14,580,714 787,150,634
23/07/2026 54.50 54.50 52.50 53.75 13,684,216 730,549,052
22/07/2026 54.25 54.50 53.50 54.50 8,764,914 472,477,486
21/07/2026 54.50 55.25 54.00 54.25 8,271,007 451,341,788
20/07/2026 54.75 55.75 54.25 54.50 11,513,468 630,009,960
17/07/2026 52.50 55.00 52.25 54.50 21,052,488 1,130,525,905
16/07/2026 49.75 52.00 49.75 52.00 19,467,114 995,288,766
15/07/2026 50.00 50.50 48.00 49.50 12,719,480 624,734,895
14/07/2026 48.25 49.50 48.25 49.00 9,697,247 473,547,756
13/07/2026 49.00 49.75 48.50 49.25 9,338,648 459,125,441
10/07/2026 48.25 49.75 47.75 49.25 15,086,916 739,103,769
09/07/2026 46.50 48.75 46.25 48.25 15,082,518 719,932,105
08/07/2026 47.75 48.25 46.25 46.50 17,112,587 811,182,703
07/07/2026 47.50 48.00 46.50 48.00 13,083,742 618,507,319
06/07/2026 48.00 48.25 47.50 48.00 14,434,193 691,128,504
03/07/2026 45.50 47.75 45.50 46.75 18,210,690 851,465,933
02/07/2026 44.25 45.25 44.25 45.00 8,787,779 394,022,735
01/07/2026 44.00 44.25 42.75 44.00 12,333,361 536,954,256

Remark : Volume from SET main board.